Home | Sheri's Listings | 1,000's of Listings | Check New Listings | Free Market Analysis | Mortgage Calculator
Buying/Selling Tips | Schools/Community | Local Business | Contact Me | Sign Up for MLS Property Finder

New Listings

Price Change

Back on Market

Water Frnt/Vw

Virtual Tours

Addit'l Photos

Open House
My Active Listings
Rentals in Oxford
Oxford • $850.00 • ID#71131124
 
• Acre(s) • 5 Rooms • 2 Bed(s) • 1 Bath(s)
This unit is perfect for a small family or working professional. Come see this completely remodeled duplex style apartment. New heating system and oil tank, updated with new appliances, freshly painted, and updated bath. The hardwood floors are refi... more info

Single-Family Homes in Southbridge
Southbridge • $194,900 • ID#71082411
 
Colonial • 0.68 Acre(s) • 7 Rooms • 3 Bed(s) • 1 Bath(s) • 1 Half Bath(s)
Just a small Dwn Pymnt 3% with HomePath Mortgage or Renovation loan will get you this large 3 bdrm with large closets. During the first 15 days only, offers from owner occupants or public entities (and their designated partners) will be considered. I... more info

Single-Family Homes in Spencer
Spencer • $119,900 • ID#71075044
 
Colonial • 0.3 Acre(s) • 7 Rooms • 3 Bed(s) • 1 Bath(s)
Could be great house again with some TLC. Property offers updated kitch, igpool, farmers porch, hardwd floors. Subject to Seller's Addendums and Contracts which must be returned within 48 hours from receipt or seller will cancel. “All information is... more info

Single-Family Homes in Sturbridge
Sturbridge • $319,900 • ID#71119856
 
Colonial • 1 Acre(s) • 9 Rooms • 4 Bed(s) • 2 Bath(s) • 1 Half Bath(s)
Great house, yard, and area but it does need a lot of work. May not qualify for all types of financing; Check with lender for options. Down Pymnt 3% with HomePath Renov. During the first 15 days only, offers from owner occupants or public entities (... more info

Condos in Worcester
Worcester • $35,000 • ID#71119861
 
2/3 Family • Acre(s) • 5 Rooms • 2 Bed(s) • 1 Bath(s)
Seller's Addendums and Contracts must be returned within 48 hours from receipt or seller will cancel. “All information is supplied by tax card; broker & seller has not verified same. It is recommended that buyer independently verify all information... more info

Multi-Family Homes in Worcester
Worcester • $159,900 • ID#71067687
 
0.12 Acre(s) • 2 Unit(s) • Level(s) • 4 Parking Space(s)
Needs work. Seller seeking CASH OFFERS ONLY. Subject to Seller's addendums. Buyer/Agent to do due diligence on property & dwelling to their satisfaction. more info

Single-Family Homes in Worcester
Worcester • $199,900 • ID#71129150
 
Colonial • 0.19 Acre(s) • 8 Rooms • 4 Bed(s) • 1 Bath(s) • 1 Half Bath(s)
Location! Location! Location! 8 RM Colonial w/FP, tile floors, updated kitch. Needs some work but well worth at this price!!! With a HomePath Renov/Mortg loan there is a 3%Down Pymnt. During the first 15 days only, offers from owner occupants or pub... more info



My Recently Sold Properties
  ID Location Sold Price Type Sold Date

71085505 Templeton $135,000 Single-Family 8/26/2010
71086357 Worcester $20,600 Condo 8/16/2010
71022749 North Brookfield $31,500 Multi-Family 8/6/2010
71091206 Worcester $110,000 Single-Family 7/30/2010
71085457 Worcester $110,000 Single-Family 7/29/2010
71021832 Marlborough $117,500 Single-Family 7/23/2010
71074954 Sturbridge $205,000 Single-Family 7/23/2010
71075059 Worcester $82,000 Multi-Family 7/23/2010
71053030 Southbridge $57,000 Multi-Family 7/1/2010
71064999 Worcester $45,900 Condo 6/30/2010
71085868 Worcester $56,000 Multi-Family 6/30/2010
71087644 Worcester $240,000 Single-Family 6/28/2010
71042757 Marlborough $214,665 Multi-Family 6/15/2010
71073199 Worcester: Tatnuck $63,000 Multi-Family 6/14/2010
71031920 Worcester $52,000 Multi-Family 6/9/2010
71062793 Worcester $145,000 Single-Family 6/7/2010
71049287 Worcester $115,000 Single-Family 5/26/2010
71069674 Worcester $145,000 Multi-Family 5/21/2010
71057244 Springfield $85,100 Multi-Family 5/14/2010
71033010 Spencer $146,177 Multi-Family 5/13/2010
71019413 Worcester $150,000 Multi-Family 5/13/2010
71025513 Worcester $80,000 Multi-Family 5/11/2010
71019425 Worcester $60,000 Single-Family 5/5/2010
71035360 Worcester $156,400 Single-Family 4/29/2010
71023416 Worcester $87,150 Single-Family 4/26/2010
71025867 Hopedale $410,000 Single-Family 4/16/2010
71032305 Worcester $105,000 Multi-Family 4/14/2010
71000552 Webster $110,000 Single-Family 4/7/2010
71021650 Worcester $74,000 Multi-Family 4/7/2010
71009005 Southbridge $41,000 Multi-Family 4/3/2010
71029880 Marlborough $77,000 Single-Family 3/26/2010
71013017 Worcester $91,000 Single-Family 3/24/2010
71017635 Webster $33,000 Multi-Family 3/15/2010
71002746 Northborough $225,000 Condo 3/10/2010
71012243 Athol $35,000 Single-Family 3/5/2010
71020838 Worcester $37,000 Condo 2/19/2010
71010607 Worcester $154,000 Single-Family 1/15/2010
71002698 Worcester $20,500 Condo 12/30/2009
71001983 Oxford $78,200 Multi-Family 12/23/2009
70993508 Worcester: Burncoat $200,000 Single-Family 12/22/2009
70989709 Holden $185,000 Single-Family 12/10/2009
70917562 Sutton $146,000 Single-Family 11/23/2009
70931985 Sturbridge $185,000 Single-Family 11/9/2009
70811013 Leominster $92,000 Multi-Family 10/30/2009
70973993 Rutland $137,000 Single-Family 10/27/2009
70941125 Douglas $250,000 Single-Family 10/23/2009
70961478 Oxford $150,000 Condo 10/15/2009
70960311 Auburn $205,000 Single-Family 10/14/2009
70952352 Webster $82,000 Multi-Family 10/14/2009
70891469 Townsend $130,000 Single-Family 10/8/2009
70957384 Millbury $215,000 Single-Family 10/1/2009
70959437 Worcester $252,000 Single-Family 10/1/2009
70933155 Belchertown $114,000 Single-Family 9/30/2009
70959431 Leicester $52,900 Multi-Family 9/28/2009
The information in this listing was gathered from third party resources including the seller and public records. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.



Best Buy Realty   Sheri Barrette-Galanis, Owner/Broker
Best Buy Realty
39 Highland St • Worcester, MA 01609 Map it
Toll Free: 888-774-8011 X 3 • Fax: 508-519-8929
sabarrette@charter.net

Update Website | Privacy Policy | Log in to MLS Property Finder
Copyright © 2010 RLS2000.com, Inc. All rights reserved.
Oxford MA Real Estate,Oxford MA homes,Find a Home in Oxford MA,Oxford MA,Sheri Barrette,Best Buy Realty,www.sheribarrette.com, Best Buy, bestbuyrealtyhomes, homes, foreclosure, short sales, REO, Worcester MA homes, Find a home in Sturbridge MA, MA foreclosure. LMC, Real Estate Agent Worcester, Find 1,000’s of listings in Oxford, Worcester, Auburn, Leicester, Holden, Charlton, Sturbridge, Southbridge, Spencer, Paxton, Shrewsbury, Westborough, Marlborough, Milford, Franklin, Leominster, Fitchburg, Springfield, MA and surrounding towns.